Yogiraj
Meditation cushion, crescent, Birch White - Yogiraj
Out of stock
✓ Pay securely ✓ We ship from our warehouse in Sweden ✓ 90 days return right
Never underestimate quiet alone time. Or the meditation cushion for that matter. Combined they will do wonders for your wellbeing and overall life quality. Enjoy the silence and focus on your breath on this cushion filled with organic buckwheat for maximum comfort and relief for your crossed legs.
Specifications
- Size: 42 cm x 17 cm
- Weight: ca 2.2 kg
- Material: Organic cotton, filled with organic buckwheat giving the perfect support
- Removable & washable outer case. Carrying strap on the side.
Care:
The organic cushion cover is machine washable at 30 degrees. Use no bleach or softener and also no centrifugation. Hang dry.
Article number: PROD100131-10
Care instructions
Washing advice: The organic cushion cover is machine washable at 30 degrees. Use no bleach or softener and also no centrifugation. Hang dry.
Symbol explanation
Below you will find simple explanations of the various laundry symbols used in the shop
Wash |
g | Can be washed at max 30° as cotton wash |
h | Can be washed at max 40° as cotton wash |
i | Can be washed at max 50° as cotton wash |
j | Can be washed at max 60° as cotton wash |
l | Can be washed at max 95° as cotton wash |
m | Can be washed at max 30° as delicates |
n | Can be washed at max 40° as delicates |
o | Can be washed at max 50° as delicates |
p | Can be washed at max 60° as delicates |
r | Can be washed at max 95° as delicates |
s | Can be washed at max 30° as woolens |
t | Can be washed at max 40° as woolens |
u | Can be washed at max 50° as woolens |
v | Can be washed at max 60° as woolens |
x | Can be washed at max 95° as woolens |
c | Handwash only |
d | Does not withstand water washing |
Bleach |
G | Bleach can be used |
H | Do not use bleach |
Drying |
T | Can tumble |
V | Can be tumble dried in low heat |
W | Can be tumble dried at high heat |
8 | Drip dry |
6 | Hang to dry |
7 | Drought plan |
U | Do not tumble dry |
Ironing |
D | Hot iron (110°C) (acrylic, nylon, acetate) |
E | Hot iron (150°C) (polyester, wool) |
F | Very hot iron (200°C) (cotton, linen) |
C | Do not iron |
Dry Cleaning |
O | Normal dry cleaning - all solvents can be used |
M | Can be dry cleaned with solvents R113 and hydrocarbons |
L | Can be dry cleaned with PER, R113 solvents, hydrocarbons and solvents R111 |
N | Can be dry cleaned in water |
K | Do not dry clean |
Reviews